List of Available Spells

NAME CAST COST XP COST DESCRIPTION
AVAILABLE
FOR ANYONE
| Magic Blast | 1 | Free | Does 5 points damage to living flesh |
| Magic Shield | 1 | Free | Protects against single, physical 1 point Spell |
| Charm | 1 | 15 | Give one person a single, basic command |
| Ignite | 1 | 15 | Lights flammable substance from up to 2 paces |
| Light | 1 | 15 | Creates light equivalent to a lantern for 1 hour |
| Mind Read | 1 | 15 | Read surface thoughts of 1 person |
| Mind Shield | 1 | 15 | Prevents basic Charm / Mind Read for 1 day |
| Misdirection | 1 | 15 | Causes 1 person to ignore Caster for 1 minute |
| Sense Magic | 1 | 15 | Senses Magic items or Spells within 50 yard area |
| Teleport | 1 | 15 | Moves Caster up to 20 yards away instantly |
AVAILABLE
IN MATRIX’S ACADEMY
| Cry For Help | 1 | 20 | Alerts Academy to Caster being in danger |
| Read Past | 1 | 20 | Caster knows what happened within last day in area |
| Scry | 1 | 20 | Caster can contact known person for 1 minute |
| Sleep | 1 | 20 | Causes 1 person to Sleep for 1 minute |
| Warning | 1 | 20 | Warns Caster of impending danger |
AVAILABLE
IN STORM’S ACADEMY
| Electric Bolt | 1 | 20 | Causes 7 points of damage to target person |
| Fear | 1 | 20 | Causes 1 person to Fear Caster - flee maybe |
| Magic Armour | 1 | 20 | Gives protection against physical attacks |
| Magic Weapon | 1 | 20 | Creates Magical Weapon for Caster to use |
| Shatter | 1 | 20 | Shatters 1 item that the Caster touches |